DIFFERENCE IN Atisaar AND Pravaahika
S.No. | BHEDAKATVA | Atisaar | Pravaahika |
1. | VYADHITVA | Independent Disease mentioned in Brihat-trayi. | Not an independent disease, a specific pattern/ condition/presentation of Atisaar.(Su.U.S.-40/22-23) |
NIDAN-PANCHAKA | Clearly Mentioned. | Not mentioned separately. | |
3. | Types | 6 Vataja, Pittaja, Kaphaja, Sannipataja, Bhayaja & Shokaja | Vataja, Pittaja, Kaphaja & Raktaja |
DOSHA | Tridosha | Tridosha but initiated by Vat & Kapha | |
Pachak-pitta | Pittaja A.- Dravya-gunatah vriddhi Karmatah Hani V.&K. Ati.- Dravya-guna & Karmatah Hani | Pitta/raktaja P.- Dravya-gunatah vriddhi & Karmatah Hani V.&K. P.- Dravya-guna & Karmatah Hani | |
Samaan-vat | Pittaja A.- Dravya-gunatah- Karmatah vriddhi V.&K. Ati.- Dravya-guna & Karmatah Hani | Pitta/raktaja P.- Dravya-gunatah-Karmatah vriddhi V.&K. P.- Dravya-guna & Karmatah Hani | |
Vyaan-vat | Karmatah Hani | Karmatah Hani | |
Apaan-vat | Increased | Increased/sometime obstructed | |
Kledak-kapha | Increased | Aashayapakrishta by Vat. | |
5. | DUSHYA | Initially- Ras, Mutra, Purish & Sweda. Later other dhatus in sequence | Initially- Ras mainly Later- Ras onward to Ojas |
Dhatu-gatatva | Frequently in Sannipataja only. | Frequent in all 4 types | |
7. | Ojo-affection | Not frequent | Frequent |
Dosha Prakop pattern | Prakriti-sam-samveta | Vikriti-visham-samveta | |
9. | SROTAS | Anna-purish-mutra- sweda-rasa-manovah | Anna-purish-mutra- sweda-rasavah |
10. | ADHISHTHAN | Koshtha (Kshudrantra mainly) | Koshtha (Brihadantra & Guda mainly) |
11. | AGNI | Manda | Manda/vishama |
12. | SAM/NIRAM | Saam | Saam/niraam |
13. | AASHAY | Aamashay- sammuttha | Aamashay-sammuttha |
14. | SROTO-DUSHTI | Ati-pravritti | Ati-pravritti & on/off Sanga too. |
15. | VYADHI-PRAKAR | Ashukari mainly | Ashukari/chirkari |
16. | SADHYASADHYATA | Eka-doshaja- Saadhya Sannipataja- Krichhrasadhya Sannipataja with upadrava- Asadhya | Not mentioned specifically |
17. | POORVA-ROOPA | Mentioned | Not mentioned |
18. | UPADRAVA | Mentioned | Not mentioned |
19. | Nidanarthakaratva | Mentioned for ‘Gud-bhransha’ & ‘Grahani’. | ‘Gud-bhransha’ but Not mentioned for ‘Grahani’ directly. |
20. | Mala-pravritti (Frequency of Stool) | Less comparatively | More comparatively |
21. | Mala-praman) Amount of Stool | More comparatively | Very Less comparatively |
22. | GENERALISED DHATU-POSHAN | Not affected initially upto Doshavashechan. | Not affected initially but later may be affected due to recurrent Dhatu-kshaya(shleshma pravahana) |
23. | BEEJA-DUSHTI | None | None |
24. | SAR-SANHANANADI | Not Mentioned | Not Mentioned |
25 | PRATYATMA LAKSHANA | Bahu-drava- saranam | Ati-pravaahanam |
Prof. Dr. Surendra A. Soni, Govt. A.
Ayu. College, Ahmedabad, Gujarat.
B.A.M.S., Ist. Yr. M.D.(Scholar)
P.G. Dept. of Kaya-chikitsa
Govt. Akhandanand Ayurveda College,
Bhadra, Ahmedabad, Gujarat, India.
**Dr. Surendra A. Soni
Professor & Head
P.G. Dept. of Kayachikitsa
Govt. Akhandanand Ayurveda College,
Bhadra, Ahmedabad, Gujarat, India.
